07:33 CET - Politica
Puntos | Variación | Hora |
---|---|---|
2.693,13 | -0,57% ![]() | 17:58:18 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Hora | ||
3M | 218,850 | ![]() | -0,31% | -0,670 | 0,00 | 130.163,72 | 0,00 | 19/04 | |
A.J.GALLAGHER | 70,10 | ![]() | +0,40% | 0,28 | 0,00 | 12.759,60 | 0,00 | 19/04 | |
ABBOTT LABS | 59,88 | ![]() | +0,60% | 0,36 | 0,00 | 104.553,01 | 0,00 | 19/04 | |
ABBVIE | 93,01 | ![]() | -1,39% | -1,31 | 0,00 | 147.514,31 | 0,00 | 19/04 | |
ACCENTURE | 154,59 | ![]() | -0,60% | -0,93 | 0,00 | 121.125,18 | 0,00 | 19/04 | |
ACE N | 137,62 | ![]() | +0,81% | 1,11 | 0,00 | 66.032,65 | 0,00 | 19/04 | |
ACTIVISION BLIZZAR | 67,680 | ![]() | -1,47% | -1,010 | 0,00 | 51.344,19 | 0,00 | 19/04 | |
ACUITY BRANDS | 128,79 | ![]() | -1,88% | -2,47 | 0,00 | 5.278,06 | 0,00 | 19/04 | |
ADOBE SYSTEMS | 227,6200 | ![]() | -1,51% | -3,4800 | 0,00 | 112.096,10 | 0,00 | 19/04 | |
ADVANCE AUTO PARTS | 105,18 | ![]() | -2,06% | -2,21 | 0,00 | 7.774,36 | 0,00 | 19/04 | |
ADVANCED MICRO D | 10,11 | ![]() | -2,41% | -0,25 | 0,00 | 9.797,92 | 0,00 | 19/04 | |
AES | 11,75 | ![]() | +0,00% | 0,00 | 0,00 | 7.760,79 | 0,00 | 19/04 | |
AETNA | 176,43 | ![]() | -0,62% | -1,10 | 0,00 | 57.716,65 | 0,00 | 19/04 | |
AFFILIATED MANAGERS | 172,58 | ![]() | +0,70% | 1,20 | 0,00 | 9.368,51 | 0,00 | 19/04 | |
AFLAC | 45,23 | ![]() | +0,47% | 0,21 | 0,00 | 35.166,01 | 0,00 | 19/04 | |
AGILENT TECH | 67,97 | ![]() | -2,27% | -1,58 | 0,00 | 21.913,90 | 0,00 | 19/04 | |
AIR PROD.&CHEMICALS | 166,80 | ![]() | -0,93% | -1,57 | 0,00 | 36.503,75 | 0,00 | 19/04 | |
AKAMAI TECH | 72,460 | ![]() | -0,54% | -0,390 | 0,00 | 12.320,49 | 0,00 | 19/04 | |
ALASKA AIR GROUP | 65,52 | ![]() | -0,68% | -0,45 | 0,00 | 8.087,27 | 0,00 | 19/04 | |
ALBEMARLE | 98,59 | ![]() | -0,20% | -0,20 | 0,00 | 10.905,70 | 0,00 | 19/04 | |
ALCOA RG | 23,53 | ![]() | -0,63% | -0,15 | 0,00 | 11.348,39 | 0,00 | 19/04 | |
ALEXANDRIA REIT | 122,06 | ![]() | -1,81% | -2,25 | 0,00 | 12.351,14 | 0,00 | 19/04 | |
ALEXION PHARM | 111,74 | ![]() | -1,08% | -1,22 | 0,00 | 24.846,32 | 0,00 | 19/04 | |
ALIGN TECHNOLOGY | 252,78 | ![]() | -8,76% | -24,27 | 0,00 | 20.257,19 | 0,00 | 19/04 | |
ALLEGION | 85,39 | ![]() | -1,28% | -1,11 | 0,00 | 8.134,65 | 0,00 | 19/04 | |
ALLIANCE DATA SYST | 211,66 | ![]() | -0,91% | -1,95 | 0,00 | 11.740,61 | 0,00 | 19/04 | |
ALLIANT ENERGY | 41,53 | ![]() | -0,17% | -0,07 | 0,00 | 9.608,81 | 0,00 | 19/04 | |
ALLSTATE | 97,98 | ![]() | +0,19% | 0,19 | 0,00 | 34.582,95 | 0,00 | 19/04 | |
ALPHABET-A | 1.089,45 | ![]() | +1,31% | 14,06 | 0,00 | 325.198,65 | 0,00 | 19/04 | |
ALPHABET-C | 1.087,70 | ![]() | +1,46% | 15,62 | 0,00 | 380.525,01 | 0,00 | 19/04 | |
ALTABA | 72,02 | ![]() | -0,41% | -0,30 | 0,00 | 59.410,83 | 0,00 | 19/04 | |
ALTRIA | 57,78 | ![]() | -6,05% | -3,72 | 0,00 | 109.489,72 | 0,00 | 19/04 | |
AMAZON.COM | 1.556,910 | ![]() | +1,90% | 29,070 | 0,00 | 753.624,17 | 0,00 | 19/04 | |
AMER WTR WORKS | 83,66 | ![]() | -0,02% | -0,02 | 0,00 | 14.891,46 | 0,00 | 19/04 | |
AMEREN | 56,85 | ![]() | +0,51% | 0,29 | 0,00 | 13.835,29 | 0,00 | 19/04 | |
AMERICAN AIRLINES | 46,88 | ![]() | -1,84% | -0,88 | 0,00 | 21.911,71 | 0,00 | 19/04 | |
AMERICAN ELEC. | 68,52 | ![]() | -0,31% | -0,21 | 0,00 | 33.731,99 | 0,00 | 19/04 | |
AMERICAN EXPRESS | 102,3700 | ![]() | +7,59% | 7,2200 | 0,00 | 88.302,45 | 0,00 | 19/04 | |
AMERICAN INT | 55,18 | ![]() | +1,32% | 0,72 | 0,00 | 49.803,99 | 0,00 | 19/04 | |
AMERICAN TOWER REIT | 137,42 | ![]() | -1,71% | -2,39 | 0,00 | 60.657,39 | 0,00 | 19/04 | |
AMERIPRISE FINCL | 145,58 | ![]() | +0,66% | 0,96 | 0,00 | 21.274,01 | 0,00 | 19/04 | |
AMERISOURCEBERGEN | 91,69 | ![]() | -1,14% | -1,06 | 0,00 | 20.139,26 | 0,00 | 19/04 | |
AMETEK | 76,53 | ![]() | -0,58% | -0,45 | 0,00 | 17.715,03 | 0,00 | 19/04 | |
AMGEN INC | 172,93 | ![]() | -1,24% | -2,18 | 0,00 | 124.599,58 | 0,00 | 19/04 | |
AMPHENOL-A | 86,20 | ![]() | -1,15% | -1,00 | 0,00 | 26.047,60 | 0,00 | 19/04 | |
ANADARKO PETROLEUM | 66,08 | ![]() | -0,41% | -0,27 | 0,00 | 34.042,56 | 0,00 | 19/04 | |
ANALOG DEVICES | 89,85 | ![]() | -4,99% | -4,72 | 0,00 | 33.230,55 | 0,00 | 19/04 | |
ANSYS | 165,48 | ![]() | -0,61% | -1,02 | 0,00 | 13.910,10 | 0,00 | 19/04 | |
AON | 144,82 | ![]() | +0,43% | 0,62 | 0,00 | 47.092,45 | 0,00 | 19/04 | |
APACHE | 42,03 | ![]() | -1,89% | -0,81 | 0,00 | 16.052,07 | 0,00 | 19/04 | |
APPLE | 172,800 | ![]() | -2,83% | -5,040 | 0,00 | 876.789,45 | 0,00 | 19/04 | |
APPLIED MATERIALS | 51,190 | ![]() | -6,47% | -3,540 | 0,00 | 53.784,72 | 0,00 | 19/04 | |
APTMNT INV REIT-A | 39,89 | ![]() | -1,68% | -0,68 | 0,00 | 6.274,33 | 0,00 | 19/04 | |
ARCHER-DANIELS MID. | 45,79 | ![]() | +0,31% | 0,14 | 0,00 | 25.587,98 | 0,00 | 19/04 | |
ASSURANT | 92,60 | ![]() | -0,12% | -0,11 | 0,00 | 4.864,37 | 0,00 | 19/04 | |
AT&T | 34,820 | ![]() | -1,11% | -0,390 | 0,00 | 226.293,85 | 0,00 | 19/04 | |
AUT.DATA PROCESSIN | 117,75 | ![]() | -0,73% | -0,86 | 0,00 | 52.190,57 | 0,00 | 19/04 | |
AUTODESK INC | 132,330 | ![]() | -1,15% | -1,540 | 0,00 | 28.891,33 | 0,00 | 19/04 | |
AUTONATION | 46,45 | ![]() | -2,19% | -1,04 | 0,00 | 4.259,75 | 0,00 | 19/04 | |
AUTOZONE | 603,82 | ![]() | -0,77% | -4,71 | 0,00 | 16.242,75 | 0,00 | 19/04 | |
AVALONBAY COM REIT | 162,54 | ![]() | -2,05% | -3,41 | 0,00 | 22.459,12 | 0,00 | 19/04 | |
AVERY DENNISON | 107,69 | ![]() | -0,47% | -0,51 | 0,00 | 9.482,37 | 0,00 | 19/04 | |
BAKER HUGHES | 57,68 | ![]() | +5,82% | 3,17 | 0,00 | 24.349,29 | 0,00 | 3/07 | |
BALL | 40,92 | ![]() | -0,80% | -0,33 | 0,00 | 14.337,57 | 0,00 | 19/04 | |
BANK OF AMERICA | 30,180 | ![]() | +2,20% | 0,650 | 0,00 | 307.211,77 | 0,00 | 19/04 | |
BANK OF NY MELLON | 55,24 | ![]() | +5,70% | 2,98 | 0,00 | 55.606,50 | 0,00 | 19/04 | |
BAXTER | 66,98 | ![]() | -0,36% | -0,24 | 0,00 | 36.297,60 | 0,00 | 19/04 | |
BB&T | 52,36 | ![]() | +3,42% | 1,73 | 0,00 | 40.659,85 | 0,00 | 19/04 | |
BECTON DICKINSON&CO | 235,24 | ![]() | +0,36% | 0,85 | 0,00 | 62.601,59 | 0,00 | 19/04 | |
BED BATH & BEYOND | 17,70 | ![]() | -2,32% | -0,42 | 0,00 | 2.486,81 | 0,00 | 19/04 | |
BERKSHIRE HATHAWY-B | 200,38 | ![]() | +0,44% | 0,87 | 0,00 | 269.397,43 | 0,00 | 19/04 | |
BEST BUY | 73,34 | ![]() | -2,73% | -2,06 | 0,00 | 20.717,25 | 0,00 | 19/04 | |
BIOGEN IDEC | 266,02 | ![]() | -0,75% | -2,01 | 0,00 | 56.294,72 | 0,00 | 19/04 | |
BLACKROCK | 525,06 | ![]() | +0,35% | 1,84 | 0,00 | 84.081,74 | 0,00 | 19/04 | |
BOEING CO | 340,640 | ![]() | -0,11% | -0,360 | 0,00 | 199.867,70 | 0,00 | 19/04 | |
BORGWARNER | 52,67 | ![]() | -2,30% | -1,24 | 0,00 | 11.097,08 | 0,00 | 19/04 | |
BOSTON PROP REIT | 119,34 | ![]() | -1,24% | -1,50 | 0,00 | 18.409,06 | 0,00 | 19/04 | |
BOSTON SCIENTIFIC | 28,89 | ![]() | -0,17% | -0,05 | 0,00 | 39.812,23 | 0,00 | 19/04 | |
BRISTOL MYERS | 51,61 | ![]() | -1,32% | -0,69 | 0,00 | 84.326,38 | 0,00 | 19/04 | |
BROADCOM | 236,99 | ![]() | +0,09% | 0,21 | 0,00 | 65.525,26 | 0,00 | 4/04 | |
BROWN NON VTG-B | 55,46 | ![]() | +0,36% | 0,20 | 0,00 | 21.617,42 | 0,00 | 19/04 | |
C.H. ROBINSON WRLD | 94,29 | ![]() | -0,68% | -0,65 | 0,00 | 13.147,57 | 0,00 | 19/04 | |
CA | 34,84 | ![]() | -0,54% | -0,19 | 0,00 | 14.525,64 | 0,00 | 19/04 | |
CABOT OIL & GAS | 23,56 | ![]() | -2,00% | -0,48 | 0,00 | 10.866,87 | 0,00 | 19/04 | |
CAMPBELL SOUP | 41,27 | ![]() | -1,36% | -0,57 | 0,00 | 12.405,66 | 0,00 | 19/04 | |
CAPITAL ONE FINL | 98,35 | ![]() | +1,25% | 1,21 | 0,00 | 47.813,87 | 0,00 | 19/04 | |
CARDINAL HEALTH | 62,31 | ![]() | -2,47% | -1,58 | 0,00 | 19.609,39 | 0,00 | 19/04 | |
CARMAX | 62,57 | ![]() | -1,11% | -0,70 | 0,00 | 11.245,03 | 0,00 | 19/04 | |
CARNIVAL | 65,06 | ![]() | -0,32% | -0,21 | 0,00 | 38.528,15 | 0,00 | 19/04 | |
CATERPILLAR | 155,700 | ![]() | -0,16% | -0,250 | 0,00 | 93.026,43 | 0,00 | 19/04 | |
CBOE HLDGS | 109,88 | ![]() | +0,50% | 0,55 | 0,00 | 12.341,70 | 0,00 | 19/04 | |
CBRE GROUP-A | 47,55 | ![]() | -0,73% | -0,35 | 0,00 | 16.152,82 | 0,00 | 19/04 | |
CBS-B | 50,95 | ![]() | -0,43% | -0,22 | 0,00 | 17.588,72 | 0,00 | 19/04 | |
CELGENE CORP | 89,6200 | ![]() | -1,53% | -1,3900 | 0,00 | 67.402,46 | 0,00 | 19/04 | |
CENTENE | 111,37 | ![]() | -0,76% | -0,85 | 0,00 | 19.675,49 | 0,00 | 19/04 | |
CENTERPOINT ENERGY | 26,98 | ![]() | -0,59% | -0,16 | 0,00 | 11.634,61 | 0,00 | 19/04 | |
CENTURYLINK | 17,32 | ![]() | -1,31% | -0,23 | 0,00 | 18.681,28 | 0,00 | 19/04 | |
CERNER CORP | 58,92 | ![]() | -0,62% | -0,37 | 0,00 | 19.545,87 | 0,00 | 19/04 | |
CF INDUSTRIES HLDG | 39,64 | ![]() | -0,95% | -0,38 | 0,00 | 9.249,18 | 0,00 | 19/04 | |
CHARLES SCHWAB | 53,68 | ![]() | +2,87% | 1,50 | 0,00 | 72.357,27 | 0,00 | 19/04 | |
CHARTER COMM-A | 315,55 | ![]() | -0,60% | -1,91 | 0,00 | 75.034,27 | 0,00 | 19/04 | |
CHESAPEAKE ENERGY | 3,03 | ![]() | -3,19% | -0,10 | 0,00 | 2.758,43 | 0,00 | 19/04 | |
CHEVRON | 123,71 | ![]() | -0,09% | -0,11 | 0,00 | 236.366,64 | 0,00 | 19/04 | |
CHIPOTLE MEXICAN | 338,46 | ![]() | -0,27% | -0,90 | 0,00 | 9.421,32 | 0,00 | 19/04 | |
CHURCH & DWIGHT | 48,72 | ![]() | -3,08% | -1,55 | 0,00 | 11.896,29 | 0,00 | 19/04 | |
CIGNA | 171,73 | ![]() | -1,99% | -3,48 | 0,00 | 41.762,65 | 0,00 | 19/04 | |
CIMAREX ENERGY | 100,44 | ![]() | -0,52% | -0,53 | 0,00 | 9.588,49 | 0,00 | 19/04 | |
CINCINNATI FINANCL | 75,04 | ![]() | +0,64% | 0,48 | 0,00 | 12.313,29 | 0,00 | 19/04 | |
CINTAS | 174,16 | ![]() | -0,13% | -0,22 | 0,00 | 18.586,51 | 0,00 | 19/04 | |
CISCO SYSTEMS | 44,560 | ![]() | -0,16% | -0,070 | 0,00 | 214.668,56 | 0,00 | 19/04 | |
CITIGROUP | 70,28 | ![]() | +1,88% | 1,30 | 0,00 | 179.232,47 | 0,00 | 19/04 | |
CITIZENS FINL GROUP | 41,86 | ![]() | +2,02% | 0,83 | 0,00 | 20.420,71 | 0,00 | 19/04 | |
CITRIX SYSTEMS | 97,220 | ![]() | -1,02% | -1,000 | 0,00 | 13.236,59 | 0,00 | 19/04 | |
CLOROX CO. | 119,16 | ![]() | -5,97% | -7,56 | 0,00 | 15.418,49 | 0,00 | 19/04 | |
CME GROUP-A | 164,47 | ![]() | -0,44% | -0,73 | 0,00 | 55.986,57 | 0,00 | 19/04 | |
CMS ENERGY CORP | 45,37 | ![]() | +0,67% | 0,30 | 0,00 | 12.815,72 | 0,00 | 19/04 | |
COACH | 53,29 | ![]() | -0,08% | -0,04 | 0,00 | 15.178,54 | 0,00 | 19/04 | |
COCA-COLA | 44,31 | ![]() | -0,45% | -0,20 | 0,00 | 188.959,55 | 0,00 | 19/04 | |
COCA-COLA ENTPR | 51,55 | ![]() | +1,36% | 0,69 | 0,00 | 11.750,34 | 0,00 | 27/05 | |
COGZT TECH SLTS A | 82,370 | ![]() | -0,40% | -0,330 | 0,00 | 48.437,79 | 0,00 | 19/04 | |
COLGATE PALMOLIVE | 69,77 | ![]() | -3,20% | -2,31 | 0,00 | 60.947,75 | 0,00 | 19/04 | |
COMCAST CLASS A | 33,480 | ![]() | +0,63% | 0,210 | 0,00 | 155.181,93 | 0,00 | 19/04 | |
COMERICA INC | 95,04 | ![]() | +1,89% | 1,76 | 0,00 | 16.399,55 | 0,00 | 19/04 | |
CONAGRA FOODS | 36,66 | ![]() | -1,37% | -0,51 | 0,00 | 14.408,72 | 0,00 | 19/04 | |
CONCHO RES | 157,45 | ![]() | +0,40% | 0,62 | 0,00 | 23.450,30 | 0,00 | 19/04 | |
CONOCOPHILLIPS | 66,31 | ![]() | -0,17% | -0,11 | 0,00 | 77.634,53 | 0,00 | 19/04 | |
CONSOLIDATED EDISON | 78,11 | ![]() | +0,13% | 0,10 | 0,00 | 24.262,57 | 0,00 | 19/04 | |
CONSTELLATION BRD-A | 229,62 | ![]() | -1,09% | -2,54 | 0,00 | 39.359,27 | 0,00 | 19/04 | |
COOPER COMPANIES | 225,22 | ![]() | -0,78% | -1,77 | 0,00 | 11.000,10 | 0,00 | 19/04 | |
CORNING INC | 27,62 | ![]() | -0,90% | -0,25 | 0,00 | 23.447,26 | 0,00 | 19/04 | |
COSTCO WHOLESALE | 195,070 | ![]() | -0,73% | -1,440 | 0,00 | 85.596,28 | 0,00 | 19/04 | |
COTY RG-A | 17,17 | ![]() | -2,88% | -0,51 | 0,00 | 12.878,92 | 0,00 | 19/04 | |
CROWN CASTLE INTL | 102,64 | ![]() | -3,71% | -3,95 | 0,00 | 42.606,42 | 0,00 | 19/04 | |
CSRA | 41,23 | ![]() | +0,02% | 0,01 | 0,00 | 6.761,95 | 0,00 | 3/04 | |
CSX | 61,19 | ![]() | +0,30% | 0,18 | 0,00 | 53.756,75 | 0,00 | 19/04 | |
CUMMINS | 169,52 | ![]() | -0,77% | -1,31 | 0,00 | 27.962,35 | 0,00 | 19/04 | |
CVS CAREMARK | 65,86 | ![]() | -1,13% | -0,75 | 0,00 | 66.796,80 | 0,00 | 19/04 | |
D R HORTON | 43,76 | ![]() | -3,97% | -1,81 | 0,00 | 16.427,73 | 0,00 | 19/04 | |
DANAHER | 101,50 | ![]() | -0,88% | -0,90 | 0,00 | 70.893,85 | 0,00 | 19/04 | |
DARDEN RESTAURANTS | 89,76 | ![]() | +0,00% | 0,00 | 0,00 | 11.111,97 | 0,00 | 19/04 | |
DAVITA HLTH CARE | 64,12 | ![]() | -0,06% | -0,04 | 0,00 | 11.668,02 | 0,00 | 19/04 | |
DEERE & CO | 148,10 | ![]() | -1,12% | -1,67 | 0,00 | 47.930,32 | 0,00 | 19/04 | |
DELPHI AUTOMOTIVE | 86,02 | ![]() | -1,92% | -1,68 | 0,00 | 25.462,83 | 0,00 | 19/04 | |
DELTA AIR LINES | 55,07 | ![]() | -0,25% | -0,14 | 0,00 | 38.671,43 | 0,00 | 19/04 | |
DENTSPLY INTL | 49,74 | ![]() | -1,74% | -0,88 | 0,00 | 11.309,29 | 0,00 | 19/04 | |
DEVON ENERGY | 35,69 | ![]() | -1,14% | -0,41 | 0,00 | 18.768,62 | 0,00 | 19/04 | |
DIGITAL REALTY R | 103,17 | ![]() | -0,91% | -0,95 | 0,00 | 21.239,32 | 0,00 | 19/04 | |
DISCOVER FNCL SRVCS | 73,29 | ![]() | +1,66% | 1,20 | 0,00 | 25.908,18 | 0,00 | 19/04 | |
DISCOVERY COMM-C | 21,63 | ![]() | -0,51% | -0,11 | 0,00 | 7.357,11 | 0,00 | 19/04 | |
DISCOVERY HLDG A | 23,3800 | ![]() | -0,55% | -0,1300 | 0,00 | 3.647,76 | 0,00 | 19/04 | |
DOLLAR GENERAL | 99,00 | ![]() | -1,18% | -1,18 | 0,00 | 26.582,14 | 0,00 | 19/04 | |
DOLLAR TREE | 98,90 | ![]() | -1,61% | -1,62 | 0,00 | 23.474,90 | 0,00 | 19/04 | |
DOMINION RES | 66,06 | ![]() | -0,02% | -0,01 | 0,00 | 43.062,45 | 0,00 | 19/04 | |
DOVER CORP. | 96,00 | ![]() | +0,01% | 0,01 | 0,00 | 14.833,20 | 0,00 | 19/04 | |
DOW CHEMICAL | 66,65 | ![]() | +2,70% | 1,75 | 0,00 | 80.576,08 | 0,00 | 31/08 | |
DR PEPPER SNAP | 120,44 | ![]() | +0,40% | 0,48 | 0,00 | 21.652,87 | 0,00 | 19/04 | |
DTE ENERGY | 103,74 | ![]() | -0,26% | -0,27 | 0,00 | 18.635,91 | 0,00 | 19/04 | |
DU PONT(EI) DE NMR | 83,9300 | ![]() | +0,89% | 0,7400 | 0,00 | 73.485,81 | 0,00 | 31/08 | |
DUKE ENERGY | 78,52 | ![]() | +0,31% | 0,24 | 0,00 | 55.015,03 | 0,00 | 19/04 | |
DXC TECHNOLOGY | 104,06 | ![]() | -0,41% | -0,43 | 0,00 | 29.717,25 | 0,00 | 19/04 | |
E TRADE FNCL | 58,83 | ![]() | +1,33% | 0,77 | 0,00 | 15.598,55 | 0,00 | 19/04 | |
EASTMAN CHEMICAL | 107,47 | ![]() | -0,83% | -0,90 | 0,00 | 15.339,43 | 0,00 | 19/04 | |
EATON CORP -NPV- | 79,15 | ![]() | -0,05% | -0,04 | 0,00 | 37.424,58 | 0,00 | 19/04 | |
EBAY | 42,110 | ![]() | +0,86% | 0,360 | 0,00 | 41.858,79 | 0,00 | 19/04 | |
ECHOSTAR COMMS A | 38,52 | ![]() | -1,51% | -0,59 | 0,00 | 8.791,01 | 0,00 | 19/04 | |
ECOLAB INC | 148,98 | ![]() | -0,57% | -0,86 | 0,00 | 42.929,30 | 0,00 | 19/04 | |
EDISON INTL | 64,62 | ![]() | -0,26% | -0,17 | 0,00 | 21.057,18 | 0,00 | 19/04 | |
EDWARDS LIFESCNS | 138,56 | ![]() | -0,69% | -0,96 | 0,00 | 29.152,91 | 0,00 | 19/04 | |
ELECTRONIC ARTS | 123,1100 | ![]() | -1,46% | -1,8200 | 0,00 | 37.761,28 | 0,00 | 19/04 | |
ELI LILLY & CO | 79,75 | ![]() | +0,04% | 0,03 | 0,00 | 87.066,37 | 0,00 | 19/04 | |
EMC | 29,05 | ![]() | +0,97% | 0,28 | 0,00 | 56.816,91 | 0,00 | 6/09 | |
EMERSON ELECTRIC | 70,67 | ![]() | +0,07% | 0,05 | 0,00 | 44.857,62 | 0,00 | 19/04 | |
ENTERGY | 80,02 | ![]() | +0,58% | 0,46 | 0,00 | 14.521,68 | 0,00 | 19/04 | |
ENVISION HLTHCR | 37,98 | ![]() | -1,30% | -0,50 | 0,00 | 4.588,54 | 0,00 | 19/04 | |
EOG RESOURCES | 114,04 | ![]() | +1,05% | 1,19 | 0,00 | 65.947,36 | 0,00 | 19/04 | |
EQT | 48,22 | ![]() | -1,87% | -0,92 | 0,00 | 12.756,86 | 0,00 | 19/04 | |
EQUIFAX INC | 118,78 | ![]() | +0,32% | 0,38 | 0,00 | 14.352,60 | 0,00 | 19/04 | |
EQUINIX | 409,37 | ![]() | -1,16% | -4,81 | 0,00 | 32.433,60 | 0,00 | 19/04 | |
EQUIY RES REIT-SBI | 60,70 | ![]() | -2,07% | -1,28 | 0,00 | 22.344,21 | 0,00 | 19/04 | |
ESSEX PROPERTY REIT | 240,24 | ![]() | -2,06% | -5,05 | 0,00 | 15.856,40 | 0,00 | 19/04 | |
ESTEE LAUDER-A | 151,83 | ![]() | -0,44% | -0,67 | 0,00 | 34.099,08 | 0,00 | 19/04 | |
EVEREST RE | 242,35 | ![]() | -0,62% | -1,52 | 0,00 | 10.255,36 | 0,00 | 19/04 | |
EXELON | 38,96 | ![]() | +0,05% | 0,02 | 0,00 | 37.581,42 | 0,00 | 19/04 | |
EXPEDIA | 111,37 | ![]() | +0,99% | 1,09 | 0,00 | 15.484,15 | 0,00 | 19/04 | |
EXPEDIT INTL WASH | 64,370 | ![]() | -1,68% | -1,100 | 0,00 | 11.276,08 | 0,00 | 19/04 | |
EXPRESS SCRIPTS | 73,7600 | ![]() | -1,31% | -0,9800 | 0,00 | 41.418,53 | 0,00 | 19/04 | |
EXXON MOBIL | 79,42 | ![]() | +0,25% | 0,20 | 0,00 | 336.406,52 | 0,00 | 19/04 | |
F5 NETWORKS INC | 157,76 | ![]() | -0,15% | -0,23 | 0,00 | 9.756,58 | 0,00 | 19/04 | |
FACEBOOK CL A | 168,10 | ![]() | +1,05% | 1,74 | 0,00 | 403.818,58 | 0,00 | 19/04 | |
FASTENAL | 50,580 | ![]() | -0,20% | -0,100 | 0,00 | 14.551,30 | 0,00 | 19/04 | |
FED RLTY INV REIT | 113,64 | ![]() | -2,15% | -2,50 | 0,00 | 8.312,51 | 0,00 | 19/04 | |
FEDEX | 251,59 | ![]() | -1,54% | -3,94 | 0,00 | 67.212,64 | 0,00 | 19/04 | |
FIDELITY NATIONAL | 97,06 | ![]() | -0,48% | -0,47 | 0,00 | 32.131,02 | 0,00 | 19/04 | |
FIFTH THIRD BANCORP | 31,36 | ![]() | +1,88% | 0,58 | 0,00 | 21.239,34 | 0,00 | 19/04 | |
FIRSTENERGY | 34,87 | ![]() | -0,66% | -0,23 | 0,00 | 16.622,39 | 0,00 | 19/04 | |
FISERV | 71,750 | ![]() | -0,51% | -0,370 | 0,00 | 29.501,65 | 0,00 | 19/04 | |
FLIR SYSTEMS | 52,71 | ![]() | -0,68% | -0,36 | 0,00 | 7.322,46 | 0,00 | 19/04 | |
FLOWSERVE | 47,64 | ![]() | +1,84% | 0,86 | 0,00 | 6.233,50 | 0,00 | 19/04 | |
FLUOR (NEW) | 59,15 | ![]() | -0,40% | -0,24 | 0,00 | 8.274,50 | 0,00 | 19/04 | |
FMC CORP | 82,12 | ![]() | -0,75% | -0,62 | 0,00 | 11.039,74 | 0,00 | 19/04 | |
FOOT LOCKER | 41,64 | ![]() | -1,84% | -0,78 | 0,00 | 4.915,98 | 0,00 | 19/04 | |
FORD MOTOR | 10,96 | ![]() | -3,27% | -0,37 | 0,00 | 42.988,62 | 0,00 | 19/04 | |
FORTIVE | 76,77 | ![]() | -0,48% | -0,37 | 0,00 | 26.739,87 | 0,00 | 19/04 | |
FORTN BRND HOM S | 57,51 | ![]() | -2,41% | -1,42 | 0,00 | 8.508,08 | 0,00 | 19/04 | |
FRANKLIN RESOURCES | 34,17 | ![]() | +0,35% | 0,12 | 0,00 | 18.509,89 | 0,00 | 19/04 | |
FREEPORT MCMORAN | 19,57 | ![]() | +2,03% | 0,39 | 0,00 | 28.343,83 | 0,00 | 19/04 | |
GAP | 29,55 | ![]() | +0,03% | 0,01 | 0,00 | 11.502,20 | 0,00 | 19/04 | |
GARMIN | 59,2300 | ![]() | -1,25% | -0,7500 | 0,00 | 11.732,13 | 0,00 | 19/04 | |
GARTNER | 118,88 | ![]() | +0,63% | 0,74 | 0,00 | 10.824,22 | 0,00 | 19/04 | |
GENERAL DYNAMICS | 224,98 | ![]() | -0,23% | -0,51 | 0,00 | 67.058,57 | 0,00 | 19/04 | |
GENERAL ELECTRIC | 13,9900 | ![]() | +2,42% | 0,3300 | 0,00 | 121.742,84 | 0,00 | 19/04 | |
GENERAL GROWTH REIT | 19,90 | ![]() | -2,07% | -0,42 | 0,00 | 19.052,19 | 0,00 | 19/04 | |
GENERAL MILLS | 44,03 | ![]() | -1,56% | -0,70 | 0,00 | 25.061,50 | 0,00 | 19/04 | |
GENERAL MOTORS | 37,77 | ![]() | -2,98% | -1,16 | 0,00 | 52.883,80 | 0,00 | 19/04 | |
GENUINE PARTS CO. | 88,14 | ![]() | -3,52% | -3,22 | 0,00 | 12.939,06 | 0,00 | 19/04 | |
GILEAD SCIENCES | 74,4400 | ![]() | -1,64% | -1,2400 | 0,00 | 97.045,57 | 0,00 | 19/04 | |
GLOBAL PAYMENTS | 112,34 | ![]() | -0,20% | -0,22 | 0,00 | 17.912,23 | 0,00 | 19/04 | |
GOLDMAN SACHS | 254,17 | ![]() | +0,07% | 0,17 | 0,00 | 96.315,27 | 0,00 | 19/04 | |
GOODYEAR T & RUBBER | 26,95 | ![]() | -1,21% | -0,33 | 0,00 | 6.480,91 | 0,00 | 19/04 | |
H&R.BLOCK | 26,33 | ![]() | -1,35% | -0,36 | 0,00 | 5.508,29 | 0,00 | 19/04 | |
HALLIBURTON | 52,01 | ![]() | -0,15% | -0,08 | 0,00 | 45.507,80 | 0,00 | 19/04 | |
HANESBRANDS | 17,62 | ![]() | -1,62% | -0,29 | 0,00 | 6.340,42 | 0,00 | 19/04 | |
HARLEY-DAVIDSON | 40,96 | ![]() | -2,24% | -0,94 | 0,00 | 6.872,34 | 0,00 | 19/04 | |
HARRIS | 168,86 | ![]() | +0,34% | 0,58 | 0,00 | 20.042,78 | 0,00 | 19/04 | |
HARTFORD | 52,03 | ![]() | +0,46% | 0,24 | 0,00 | 18.782,51 | 0,00 | 19/04 | |
HASBRO INC | 83,99 | ![]() | -1,75% | -1,50 | 0,00 | 10.503,01 | 0,00 | 19/04 | |
